The transparency of the LED Transparent Film Screen is excellent, making it currently the lightest, lightest, and most hidden LED display screen. It can attract a large audience for your advertisements in a very short period of time and increase your brand awareness. Whether in commercial or public places, LED crystal lattice screens can bring you more business opportunities and attention.
The transparency of the LED Transparent Film Screen is excellent, making it currently the lightest, lightest, and most hidden LED display screen. It can attract a large audience for your advertisements in a very short period of time and increase your brand awareness. Whether in commercial or public places, LED crystal lattice screens can bring you more business opportunities and attention.
Specification Parameters | Unit | P20 | P16 | P10 | P8 | P6 | P4 |
Pixel Density | Dot/㎡ | 2500 | 3906 | 10000 | 15625 | 27778 | 62500 |
LED devices | / | WE2121RGB-IC | WE2121RGB-IC | WE2121RGB-IC | WE2121RGB-IC | WE2121RGB-IC | WE1314RGB-IC |
Module Size | mm | 480*960/480*1400 | 480*960/480*1400 | 480*960/480*1400 | 480*960/480*1400 | 240*960/240*1200 | 240*960 |
Number of receiving cards | PCS | 1PCS | 1PCS | 1PCS | 1PCS | 2PCS | 2PCS |
Module Pixel | / | 24*48/24*70 | 30*60/30*87 | 48*96/48*140 | 60*120/60*175 | 60*160/80*200 | 120*240 |
Module Weight | Kg/㎡ | <3Kg/㎡ | <3Kg/㎡ | <3Kg/㎡ | <3Kg/㎡ | <3Kg/㎡ | <3Kg/㎡ |
Typical Brightness Value | Cd/㎡ | 1000 | 1500 | 2000 | 2500 | 2800 | 3000 |
Permeability | % | 95 | 94 | 93 | 92 | 90 | 87 |
Viewing Distance | M | ≤20 | ≤16 | ≤10 | ≤8 | ≤6 | ≤4 |
Viewing Angle | ° | 160° | 160° | 160° | 160° | 160° | 160° |
Working Voltage | / | DC5V | DC5V | DC5V | DC5V | DC5V | DC5V |
Input Voltage | / | AC200-240V/AC100-120V | AC200-240V/AC100-120V | AC200-240V/AC100-120V | AC200-240V/AC100-120V | AC200-240V/AC100-120V | AC200-240V/AC100-120V |
Average Power | w/㎡ | 80 | 130 | 200 | 200 | 200 | 200 |
Maximum power consumption | w/㎡ | 250 | 380 | 600 | 600 | 600 | 600 |
Installation Method | / | Lifting/installation | Lifting/installation | Lifting/installation | Lifting/installation | Lifting/installation | Lifting/installation |
Brightness Control level | / | 256 | 256 | 256 | 256 | 256 | 256 |
Gray Level | bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit |
Operation Temperature | ℃ | -20—±65 | -20—±65 | -20—±65 | -20—±65 | -20—±65 | -20—±65 |
Working Humidity | / | 10-85%HR | 10-85%HR | 10-85%HR | 10-85%HR | 10-85%HR | 10-85%HR |
Typical Lifespan | H | 3万 | 3万 | 3万 | 3万 | 3万 | 3万 |
Control System | / | Nova/Mosier/Kalet | |||||
Explanation: The module size can be 240 wide, and the module cannot be trimmed in the 480 or 240 width direction. Length direction: For example, the 1200 direction can be shortened. |
Product specification | |
Product specification | XH-HXH2503P12 ,XH-HXH2503P12 ,XH-HXH2503S12/24 |
Operating voltage | DC12V,DC12V,DC24V |
Light source color | RGB,RGBW,RGB |
Control | DMX512,DMX512,TTL bad point continuation |
Pixels per inch | 256/64pcs,144pcs,400pcs;256/64pcs,144/36pcs,400pcs;400pcs |
Pixel spacing | 62.5/125mm,83.3mm,50mm;62.5/125mm,83.3/166.7mm,50mm;50mm |
Screen weight | 5.4/1.9kg,1.3kg,1.3kg;5.4/1.9kg,3.4/1.3kg,6.3kg;6.3kg |
intensity of illumination | 5000/2500cd,4000cd,7000cd;5000/2500cd,4000/500cd,7000cd;7000cd |
Safety protection: | |
Luminous angle | 160° |
The protection grades | IP67 |
Electrical safety grade | III kind |
Working temperature | -20°C to ±60°C |
Flame retardant rating | V-0 level |
Impact resistance grade | IK10 |
Average life span | >30000h |
Salt spray test | Salt spray resistance |
If you have any questions about our products or services, feel free to reach out to the customer service team.