Products are not limited by size, and the size and shape can be customized according to project requirements; It can be pasted on glass or wall with any radian, without affecting the display effect, forming a complete and integrated special-shaped display screen.
Products are not limited by size, and the size and shape can be customized according to project requirements; It can be pasted on glass or wall with any radian, without affecting the display effect, forming a complete and integrated special-shaped display screen.
Specification Table for Flexible LED Transparent Film Screen | ||||||||
Specification parameters | Unit | P20 | P16 | P10 | P8 | P6 | P5 | P4 |
Pixel density | Dot/m² | 2500 | 3906 | 10000 | 15625 | 27778 | 40000 | 62500 |
LED devices | / | WE2121RGB-IC | WE2121RGB-IC | WE2121RGB-IC | WE2121RGB-IC | WE2121RGB-IC | WE1314RGB-IC | WE1314RGB-IC |
Module Size | mm | 240*960 OR 240*1400 | 240*960 OR 240*1400 | 240*960 OR 240*1400) | 240*960 OR 240*1400 | 240*960 OR 240*1200 | 240*1000 OR 240*1200 | 240*960 |
Module pixel | Dot | 12*48 OR 12*70 | 15*60 OR 15*87 | 24*96 OR 24*140 | 30*120 OR 30*175 | 40*160 OR 40*200 | 48*200 OR 48*240 | 60*240 |
Number of receiving cards | PCS | 1PCS | 1PCS | 1PCS | 1PCS | 2PCS | 2PCS | 2PCS |
Module weight | Kg/m² | <3kg/㎡ | <3kg/㎡ | <3kg/㎡ | <3kg/㎡ | <3kg/㎡ | <3kg/㎡ | <3kg/㎡ |
Typical brightness value | Cd/m² | 1000 | 1500 | 2000 | 2500 | 2800 | 2900 | 3000 |
Permeability | % | 95 | 94 | 93 | 92 | 90 | 88 | 87 |
Best view distance | m | ≧20 | ≧16 | ≧10 | ≧8 | ≧6 | ≧5 | ≧4 |
Viewing angle | degree(°) | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
Working voltage | / | DC 5V | DC 5V | DC 5V | DC 5V | DC 5V | DC 5V | DC 5V |
Input voltage | / | AC200-240V OR AC100-120V | AC200-240V OR AC100-120V | AC200-240V OR AC100-120V | AC200-240V OR AC100-120V | AC200-240V OR AC100-120V | AC200-240V OR AC100-120V | AC200-240V OR AC100-120V |
Average power consumption | W/m² | 80 | 130 | 200 | 200 | 200 | 200 | 200 |
Maximum power consumption | W/m² | 250 | 380 | 600 | 600 | 600 | 600 | 600 |
Installation method | / | Lifting or double-sided tape installation | Lifting or double-sided tape installation | Lifting or double-sided tape installation | Lifting or double-sided tape installation | Lifting or double-sided tape installation | Lifting or double-sided tape installation | Lifting or double-sided tape installation |
Brightness control level | / | 256 | 256 | 256 | 256 | 256 | 256 | 256 |
Gray level | bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit |
Temperatura de trabajo | ºC | “-20~+55 | “-20~+55 | “-20~+55 | “-20~+55 | “-20~+55 | “-20~+55 | “-20~+55 |
Working humidity | / | 10-65%RH | 10-65%RH | 10-65%RH | 10-65%RH | 10-65%RH | 10-65%RH | 10-65%RH |
Typical lifespan | H | >100000hrs | >100000hrs | >100000hrs | >100000hrs | >100000hrs | >100000hrs | >100000hrs |
Control system | / | Nova/Carlet | ||||||
Explanation: 1. The width direction of module 480 or 240 cannot be trimmed, and the length direction, such as 1200 direction, can be trimmed to a shorter size. | ||||||||
2.If customized specifications are required, please contact the manufacturer for technical and cost confirmation |
Especificación del producto | |
Especificación del producto | XH-HXH2503P12, XH-HXH2503P12, XH-HXH2503S12/24 |
Voltaje de funcionamiento | 12 V CC, 12 V CC, 24 V CC |
Color de la fuente de luz | RGB, RGBW, RGB |
Control | DMX512, DMX512, TTL, punto de error continuo |
Píxeles por pulgada | 256/64 piezas, 144 piezas, 400 piezas; 256/64 piezas, 144/36 piezas, 400 piezas; 400 piezas |
Espaciado de píxeles | 62,5/125 mm, 83,3 mm, 50 mm; 62,5/125 mm, 83,3/166,7 mm, 50 mm; 50 mm |
Peso de la pantalla | 5,4/1,9 kg, 1,3 kg, 1,3 kg; 5,4/1,9 kg, 3,4/1,3 kg, 6,3 kg; 6,3 kg |
intensidad de la iluminación | 5000/2500cd, 4000cd, 7000cd; 5000/2500cd, 4000/500cd, 7000cd; 7000cd |
Protección de seguridad: | |
Ángulo luminoso | 160° |
Los grados de protección | IP67 |
Grado de seguridad eléctrica | III tipo |
Temperatura de trabajo | -20°C a ±60°C |
Clasificación de retardante de llama | Nivel V-0 |
Grado de resistencia al impacto | IK10 |
esperanza de vida media | >30000 horas |
Prueba de niebla salina | Resistencia a la niebla salina |
Si tiene alguna pregunta sobre nuestros productos o servicios, no dude en comunicarse con el equipo de atención al cliente.