Widely used in various scenarios such as glass curtain walls (city buildings, large shopping malls, etc.), glass display windows (street shops, car 4S stores, jewelry stores, etc.), glass guardrails (cities, cultural and tourism), transportation hubs (high-speed rail stations, airports, subway stations, etc.), enterprise exhibition halls, elevator handrails, automatic doors and windows, indoor partitions, hanging banners, etc.
Widely used in various scenarios such as glass curtain walls (city buildings, large shopping malls, etc.), glass display windows (street shops, car 4S stores, jewelry stores, etc.), glass guardrails (cities, cultural and tourism), transportation hubs (high-speed rail stations, airports, subway stations, etc.), enterprise exhibition halls, elevator handrails, automatic doors and windows, indoor partitions, hanging banners, etc.
Specification Table for Flexible LED Transparent Film Screen | ||||||||
Specification parameters | Unit | P20 | P16 | P10 | P8 | P6 | P5 | P4 |
Pixel density | Dot/m² | 2500 | 3906 | 10000 | 15625 | 27778 | 40000 | 62500 |
LED devices | / | WE2121RGB-IC | WE2121RGB-IC | WE2121RGB-IC | WE2121RGB-IC | WE2121RGB-IC | WE1314RGB-IC | WE1314RGB-IC |
Module Size | mm | 240*960 OR 240*1400 | 240*960 OR 240*1400 | 240*960 OR 240*1400) | 240*960 OR 240*1400 | 240*960 OR 240*1200 | 240*1000 OR 240*1200 | 240*960 |
Module pixel | Dot | 12*48 OR 12*70 | 15*60 OR 15*87 | 24*96 OR 24*140 | 30*120 OR 30*175 | 40*160 OR 40*200 | 48*200 OR 48*240 | 60*240 |
Number of receiving cards | PCS | 1PCS | 1PCS | 1PCS | 1PCS | 2PCS | 2PCS | 2PCS |
Module weight | Kg/m² | <3kg/㎡ | <3kg/㎡ | <3kg/㎡ | <3kg/㎡ | <3kg/㎡ | <3kg/㎡ | <3kg/㎡ |
Typical brightness value | Cd/m² | 1000 | 1500 | 2000 | 2500 | 2800 | 2900 | 3000 |
Permeability | % | 95 | 94 | 93 | 92 | 90 | 88 | 87 |
Best view distance | m | ≧20 | ≧16 | ≧10 | ≧8 | ≧6 | ≧5 | ≧4 |
Viewing angle | degree(°) | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
Working voltage | / | DC 5V | DC 5V | DC 5V | DC 5V | DC 5V | DC 5V | DC 5V |
Input voltage | / | AC200-240V OR AC100-120V | AC200-240V OR AC100-120V | AC200-240V OR AC100-120V | AC200-240V OR AC100-120V | AC200-240V OR AC100-120V | AC200-240V OR AC100-120V | AC200-240V OR AC100-120V |
Average power consumption | W/m² | 80 | 130 | 200 | 200 | 200 | 200 | 200 |
Maximum power consumption | W/m² | 250 | 380 | 600 | 600 | 600 | 600 | 600 |
Installation method | / | Lifting or double-sided tape installation | Lifting or double-sided tape installation | Lifting or double-sided tape installation | Lifting or double-sided tape installation | Lifting or double-sided tape installation | Lifting or double-sided tape installation | Lifting or double-sided tape installation |
Brightness control level | / | 256 | 256 | 256 | 256 | 256 | 256 | 256 |
Gray level | bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit |
Working temperature | ºC | “-20~+55 | “-20~+55 | “-20~+55 | “-20~+55 | “-20~+55 | “-20~+55 | “-20~+55 |
Working humidity | / | 10-65%RH | 10-65%RH | 10-65%RH | 10-65%RH | 10-65%RH | 10-65%RH | 10-65%RH |
Typical lifespan | H | >100000hrs | >100000hrs | >100000hrs | >100000hrs | >100000hrs | >100000hrs | >100000hrs |
Control system | / | Nova/Carlet | ||||||
Explanation: 1. The width direction of module 480 or 240 cannot be trimmed, and the length direction, such as 1200 direction, can be trimmed to a shorter size. | ||||||||
2.If customized specifications are required, please contact the manufacturer for technical and cost confirmation |
Product specification | |
Product specification | XH-HXH2503P12 ,XH-HXH2503P12 ,XH-HXH2503S12/24 |
Operating voltage | DC12V,DC12V,DC24V |
Light source color | RGB,RGBW,RGB |
Control | DMX512,DMX512,TTL bad point continuation |
Pixels per inch | 256/64pcs,144pcs,400pcs;256/64pcs,144/36pcs,400pcs;400pcs |
Pixel spacing | 62.5/125mm,83.3mm,50mm;62.5/125mm,83.3/166.7mm,50mm;50mm |
Screen weight | 5.4/1.9kg,1.3kg,1.3kg;5.4/1.9kg,3.4/1.3kg,6.3kg;6.3kg |
intensity of illumination | 5000/2500cd,4000cd,7000cd;5000/2500cd,4000/500cd,7000cd;7000cd |
Safety protection: | |
Luminous angle | 160° |
The protection grades | IP67 |
Electrical safety grade | III kind |
Working temperature | -20°C to ±60°C |
Flame retardant rating | V-0 level |
Impact resistance grade | IK10 |
Average life span | >30000h |
Salt spray test | Salt spray resistance |
If you have any questions about our products or services, feel free to reach out to the customer service team.